Traded Volumes
Private Segment | Volume (COP) | Participation % |
---|
Trading (C/V) | 0.00 | 0.00% |
---|---|---|
Simultaneous | 0.00 | 0.00% |
Temporary Securities Transfer (TTV) | 0.00 | 0.00% |
Total Private Segment | 0.00 | 0.00 % |
---|
Public Segment | Volume (COP) | Participation % |
---|
Trading (C/V) | 0.00 | 0.00% |
---|---|---|
Repos | 0.00 | 0.00% |
Simultaneous | 0.00 | 0.00% |
Temporary Securities Transfer (TTV) | 0.00 | 0.00% |
Total Public Segment | 0.00 | 0.00 % |
---|
Total | 0.00 | 100.00% |
---|
Registered Volumes
Type of Transaction | Volume (COP) | Participation % |
---|
Total | 0.00 | 100.00% |
---|
Public Debt – Private Segment
Public Debt – Public Segment
Private Debt