Market summary - Trading
Name | Quantity | Volume | Closing Price | Previous Closing Price | Highest price | Medium price | Lowest price | Variación % | Variación Absoluta |
---|---|---|---|---|---|---|---|---|---|
BVC | 2,706.00 | 25,297,200.00 | 9,350.00 | 9,255.00 | 9,350.00 | 9,348.56 | 9,350.00 |
1.03% ![]() |
95.00 ![]() |
Operations
PRICE | QUANTITY | VOLUME | TYPE OF TRANSACTION | LIQUIDITY PROMOTER | MARKET CREATION | DATE OF COMPLIANCE | MARKET |
---|
9,300.00 | 2.00 | 18,600.00 | Normal | 05-18-2022 | Secondary | ||
9,400.00 | 6.00 | 56,400.00 | Normal | 05-18-2022 | Secondary | ||
9,300.00 | 2.00 | 18,600.00 | Normal | 05-18-2022 | Secondary | ||
9,300.00 | 20.00 | 186,000.00 | Normal | 05-18-2022 | Secondary | ||
9,350.00 | 6.00 | 56,100.00 | Normal | 05-18-2022 | Secondary | ||
9,300.00 | 60.00 | 558,000.00 | Normal | 05-18-2022 | Secondary | ||
9,350.00 | 5.00 | 46,750.00 | Normal | 05-18-2022 | Secondary | ||
9,350.00 | 2,600.00 | 24,310,000.00 | Normal | 05-18-2022 | Secondary | ||
9,350.00 | 5.00 | 46,750.00 | Normal | 05-18-2022 | Secondary |
Securitiy Characteristics
Ticker: | BVC | Liquidity: | High: |
State: | Active | Nominal value: | 500.0 |
Market condition: | Free | Base price: | 9255.0 |
Shares Outstanding: | 60,513,469 | Minimum price: | 8330.0 |
Super values code: | COR01PAAO011 | Maximum price: | 10180.0 |
ISIN: | COR01PA00010 | Dividends: | DIVIDEND OF $587 PER SHARE DECLARED PAYABLE IN 2 EQUAL INSTALLMENTS OF $293.5 ON 29 , ABRIL AND 30 JUNIO, 2021 |
QTOBIN: | 0 | RPG: | 0 |
Issuer information:
COMPANY NAME | BOLSA DE VALORES DE COLOMBIA S.A. | NAME OF ISSUER (ACRONYM) | BOLSA DE VALORES DE COLOMBIA (BVC) |
NIT | 830085426-1 | SECTOR | Financial |
PRESIDENT | JUAN PABLO CORDOBA GARCES | ADDRESS | CARRERA 7 N 71 - 21 TORRE B PISO 12 |
CITY | Bogota | SITUATION | Open |
TELEPHONE | 3139800 | FAX | 3139766 |