Stocks
Indices
Indices | Units | Change |
1,365.96 |
2.03% ![]() |
862.62 |
0.10% ![]() |
886.35 |
2.00% ![]() |
Currency
Volume* | Average Price | TRM | Change |
942,925.00 | 4,131.91 | 4,068.75 | 1.01% |
ETFs - MGC
Acciones - MGC
Financial Derivatives
Contract Futures Volume | 3.422 |
Volume Contracts Options | 2 |
Fixed Income
Traded Volume | 2,054,021,780,181.00 |
Registered Volume | 1,979,255,151,526.00 |
Instrument | Volume |
TFIT16240724 | 801,740,899,038.00 |
TFIT15260826 | 487,795,396,003.00 |
TUVT11070525 | 348,577,314,683.00 |
TFIT10260331 | 327,220,290,697.00 |
TFIT08261125 | 302,749,491,232.00 |
Volume | Last Price | Change |
1,017,588,770.00 | 9,000.00 |
0.00% ![]() |