STOCKS
FIXED INCOME
DERIVATIVES
Traded Volumes
Tipo de operación | Volume (COP) | Participation % |
---|
Trading (C/V) | 0.00 | 0.00% |
---|---|---|
Repos | 0.00 | 0.00% |
Simultaneous | 0.00 | 0.00% |
Temporary Securities Transfer (TTV) | 0.00 | 0.00% |
Carousel | 0.00 | 0.00% |
Swap | 0.00 | 0.00% |
Term | 0.00 | 0.00% |
Total | 0.00 | 100.00% |
---|
Registered Volumes
Tipo de operación | Volume (COP) | Participation % |
---|
Trading (C/V) | 0.00 | 0.00% |
---|---|---|
Repos | 0.00 | 0.00% |
Simultaneous | 0.00 | 0.00% |
Temporary Securities Transfer (TTV) | 0.00 | 0.00% |
Carousel | 0.00 | 0.00% |
Swap | 0.00 | 0.00% |
Term | 0.00 | 0.00% |
Total | 0.00 | 100.00% |
---|
Public Debt
Private Debt